<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becomed.com blog &#187; News</title>
	<atom:link href="http://becomed.com/blog/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://becomed.com/blog</link>
	<description>Helping you get that job</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey: What do you think about our name?</title>
		<link>http://becomed.com/blog/2010/08/survey-what-do-you-think-about-our-name/</link>
		<comments>http://becomed.com/blog/2010/08/survey-what-do-you-think-about-our-name/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/?p=87</guid>
		<description><![CDATA[
									As we grow (and we are growing, quite rapidly), we want to make sure that we&#8217;re projecting the right image for the service that we provide. The first component of that is our name. When we chose it, we liked the name for its original meaning (it&#8217;s a Shakespearean adjective meaning Proper or Decorous) and [...]]]></description>
			<content:encoded><![CDATA[
									<p>As we grow (and we are growing, quite rapidly), we want to make sure that we&#8217;re projecting the right image for the service that we provide. The first component of that is our name. When we chose it, we liked the name for its <a href="http://dictionary.reference.com/browse/Becomed">original meaning</a> (it&#8217;s a Shakespearean adjective meaning Proper or Decorous) and how it interacted with the concepts of &#8220;Becoming&#8221; employed or &#8220;Having arrived&#8221;.</p>
<p>Now we want to hear from you. What do you think of &#8220;Becomed&#8221; as our name? What was your initial impression that the name gave you of our service, and did it change after you started using it?</p>
<p>To answer, just comment on this blog post. We&#8217;d love to hear what you think, and as an added incentive we&#8217;ll randomly choose one responder and give them a free 6 month upgrade to Becomed Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2010/08/survey-what-do-you-think-about-our-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re starting to advertise!</title>
		<link>http://becomed.com/blog/2010/08/were-starting-to-advertise/</link>
		<comments>http://becomed.com/blog/2010/08/were-starting-to-advertise/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news advertising pricing]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/2010/08/were-starting-to-advertise/</guid>
		<description><![CDATA[
									So far we&#8217;ve relied primarily on word-of-mouth to bring new users to Becomed. It worked great for us so far (we have over 1500 active users!), but it&#8217;s time to take it to the next step and we&#8217;re going to start advertising soon. In fact, our very first ad will go out on Monday, August [...]]]></description>
			<content:encoded><![CDATA[
									<p>So far we&#8217;ve relied primarily on word-of-mouth to bring new users to Becomed. It worked great for us so far (we have over 1500 active users!), but it&#8217;s time to take it to the next step and we&#8217;re going to start advertising soon. In fact, our very first ad will go out on Monday, August 16th, on <a href="http://reddit.com">Reddit.com</a>, geek news/social links site. We&#8217;ll be a sponsored link on the front page. This is very exciting for us!</p>
<p>To complement this change in marketing strategy we&#8217;ve also changed the pricing plan on Becomed.com. Rather than paying a $12 lump sum for an upgrade for Becomed Pro you can now pay only $2.99 a month and as long as you remain a subscriber we&#8217;ll just bill you automatically. You can cancel any time so there&#8217;s no commitment, and the price is now a lot more manageable for those of us on a budget (and who isn&#8217;t, these days).</p>
<p>Let us know what you think of these changes. We&#8217;re still working diligently to bring you exciting new functionality, and these changes will hopefully bring more revenue to pay for it.</p>
<p>Stay tuned for more news soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2010/08/were-starting-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for becomed</title>
		<link>http://becomed.com/blog/2010/07/whats-next-for-becomed/</link>
		<comments>http://becomed.com/blog/2010/07/whats-next-for-becomed/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/?p=81</guid>
		<description><![CDATA[
									Yes, this blog has been quiet for a while, but not because of lack of work. In fact ,  it&#8217;s been quiet because I&#8217;ve been too busy to blog. One of the most requested features from our users is better mobile device support, and so I&#8217;ve been working on rewriting the site in HTML5 [...]]]></description>
			<content:encoded><![CDATA[
									<p>Yes, this blog has been quiet for a while, but not because of lack of work. In fact ,  it&#8217;s been quiet because I&#8217;ve been too busy to blog. One of the most requested features from our users is better mobile device support, and so I&#8217;ve been working on rewriting the site in HTML5 to facilitate this. As you can imagine, there&#8217;s a lot to do so it&#8217;s taking a while. Even while doing so, I keep adding to the existing site and fixing any issues that come up. Stay tuned! Great things are coming soon(ish), and in the meanwhile I hope you continue to find Becomed as useful as the thousands of users who log in everyday do. </p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2010/07/whats-next-for-becomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video tutorial of Becomed at CareerEnlightenment.net</title>
		<link>http://becomed.com/blog/2010/02/new-video-tutorial-of-becomed-at-careerenlightenment-net/</link>
		<comments>http://becomed.com/blog/2010/02/new-video-tutorial-of-becomed-at-careerenlightenment-net/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/?p=73</guid>
		<description><![CDATA[
									Joshua Waldman, MBA, Author of Career Enlightenment, has created a video tutorial of Becomed on his site. We&#8217;ve been working with Joshua over the last few months to improve Becomed, and we&#8217;ve gained a lot of insight from his experience. Thank you, Joshua, for all your support and hard work!
We&#8217;ve added a permanent link to [...]]]></description>
			<content:encoded><![CDATA[
									<p>Joshua Waldman, MBA, Author of <a href="http://careerenlightenment.net">Career Enlightenment</a>, has created a<a href="http://careerenlightenment.net/social-media-tips/job-search-organizer-review-of-becomed-com"> video tutorial of Becomed</a> on his site. We&#8217;ve been working with Joshua over the last few months to improve Becomed, and we&#8217;ve gained a lot of insight from his experience. Thank you, Joshua, for all your support and hard work!</p>
<p>We&#8217;ve added a permanent link to Joshua&#8217;s video tutorial under our &#8220;Links about Becomed&#8221; section of our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2010/02/new-video-tutorial-of-becomed-at-careerenlightenment-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year in review for our users</title>
		<link>http://becomed.com/blog/2010/02/year-in-review-for-our-users/</link>
		<comments>http://becomed.com/blog/2010/02/year-in-review-for-our-users/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/?p=65</guid>
		<description><![CDATA[
									As our first year in business is about to come to conclusion and we begin our second year, we&#8217;d like to take a quick look at what people have been doing on Becomed and reflect on what it might mean. To that end we&#8217;ve generated anonymous statistics from a randomly selected group of 1000 active [...]]]></description>
			<content:encoded><![CDATA[
									<p>As our first year in business is about to come to conclusion and we begin our second year, we&#8217;d like to take a quick look at what people have been doing on Becomed and reflect on what it might mean. To that end we&#8217;ve generated anonymous statistics from a randomly selected group of 1000 active Becomed users from the US. At no point in the process did we look at specific user data, nor can we &#8211; it&#8217;s encrypted and fully private. But we do keep timestamps and general indicators on the type of activities our users are doing, and so we generated a graph of a couple of interesting data point.</p>
<p><a href="http://becomed.com/blog/wp-content/uploads/2010/02/statistics.jpg"><img class="aligncenter size-full wp-image-66" title="Becomed First Year Statistics" src="http://becomed.com/blog/wp-content/uploads/2010/02/statistics.jpg" alt="" width="507" height="240" /></a></p>
<p>First, we looked at the days in the week during which our users joined Becomed (the blue bars in the graph). It seems that most of our users join at the beginning and middle of the week, on Mondays, Tuesdays and Wednesdays. Our theory is that, for our employed users who are looking for a new job, this could be explained by being disappointed by their current jobs returning to work after the weekend. And perhaps our unemployed users decide to join on these days after weekends of soul-searching and a renewed motivation to find a job.</p>
<p>We also looked at the days during which our users applied for jobs (the green bars in the graph). It seems that the job application trends correlate with the trend of signups for Becomed: Monday, Tuesday and Wednesday seem to be the most active days, perhaps for the same reasons.</p>
<p>Finally, we looked at the days our users are being interviewed (the red bars in the graph). It seems that, by and large, Tuesday is the most popular day for interviews, followed by Thursday.  We&#8217;re not quite sure why that is, but it is our experience that mondays are usually very busy days for executives, and so interviews are postponed to later in the week. Naturally, there are no interviews on Saturday and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2010/02/year-in-review-for-our-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relaunching the Becomed blog</title>
		<link>http://becomed.com/blog/2009/08/relaunching-the-becomed-blog/</link>
		<comments>http://becomed.com/blog/2009/08/relaunching-the-becomed-blog/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/?p=44</guid>
		<description><![CDATA[
									We&#8217;re relaunching the Becomed blog with a very exciting announcement of the release of the new design into the wild, and with it new functionality. On July 30th we&#8217;ve released the initial version of the new release, and today, with the addition of the redesign of the front page, we&#8217;re officially launching the new version [...]]]></description>
			<content:encoded><![CDATA[
									<p>We&#8217;re relaunching the <a href="http://becomed.com">Becomed </a>blog with a very exciting announcement of the release of the new design into the wild, and with it new functionality. On July 30th we&#8217;ve released the initial version of the new release, and today, with the addition of the redesign of the front page, we&#8217;re officially launching the new version of <a href="http://becomed.com">Becomed.com</a></p>
<p>We&#8217;ve also released the mobile version of Becomed, <a href="http://m.becomed.com">m.becomed.com</a> . It is a version of Becomed.com optimized for mobile viewing, to allow you access to your active job applications on the go. For example, you can use it to review your application&#8217;s history and research while waiting for your job interview.</p>
<p>We&#8217;ve also introduced two new sections to the site:</p>
<ul>
<li>Contacts &#8211; allows you to keep track of your network of professional contacts. We&#8217;ve implemented a feature that allows you to export all your contacts in Outlook CSV from your email application or webmail providers and import them automatically into Becomed.</li>
<li>Tools &#8211; allows you to search for job postings directly from within Becomed, and also links to other useful websites such as salary comparison sites and professional social networking.</li>
</ul>
<p>We hope you like the new sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2009/08/relaunching-the-becomed-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The premise behind Becomed.com</title>
		<link>http://becomed.com/blog/2009/03/the-premise-behind-becomedcom/</link>
		<comments>http://becomed.com/blog/2009/03/the-premise-behind-becomedcom/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://becomed.com/blog/?p=3</guid>
		<description><![CDATA[
									Becomed.com is a job application manager. If you&#8217;re looking for a job, we can help you track your job applications, research companies, keep on top of the flow of interviews and follow-ups, and keep track of resumes and cover letters.
There are hundreds of thousands of people unemployed right now, all going through some process of [...]]]></description>
			<content:encoded><![CDATA[
									<p>Becomed.com is a job application manager. If you&#8217;re looking for a job, we can help you track your job applications, research companies, keep on top of the flow of interviews and follow-ups, and keep track of resumes and cover letters.</p>
<p>There are hundreds of thousands of people unemployed right now, all going through some process of applying for jobs. Most people will apply to dozens if not hundreds of positions, and it&#8217;s incredibly difficult to keep organized. Becomed.com is the tool to keep your organized in your job search and make sure you never miss a thing.</p>
<p>I started writing it on Monday, March 23, 2009. Three days later, I opened it to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomed.com/blog/2009/03/the-premise-behind-becomedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
